Live demo with sample data from a made-up store, shop.example.com.
Start free trialNeeds attention: ChatGPT agent went round in circles on /checkout/shipping in 13 visits
Worth a look: ChatGPT agent is behaving differently from last week
10% of visits this week were AI agents
| Day | Answer engines | Search crawlers | Training crawlers | Browser agents | Blocked | Releases |
|---|---|---|---|---|---|---|
| Oct 22 | 14 | 18 | 13 | 3 | 0 | |
| Oct 23 | 16 | 22 | 11 | 5 | 1 | |
| Oct 24 | 14 | 17 | 13 | 3 | 0 | |
| Oct 25 | 13 | 21 | 13 | 7 | 2 | |
| Oct 26 | 13 | 19 | 15 | 6 | 0 | |
| Oct 27 | 13 | 21 | 14 | 5 | 0 | |
| Oct 28 | 13 | 18 | 12 | 5 | 0 | |
| Oct 29 | 14 | 20 | 13 | 4 | 0 | |
| Oct 30 | 17 | 20 | 16 | 7 | 2 | |
| Oct 31 | 17 | 23 | 16 | 8 | 3 | checkout v2 |
| Nov 1 | 16 | 24 | 16 | 4 | 3 | |
| Nov 2 | 17 | 19 | 17 | 7 | 4 | |
| Nov 3 | 16 | 18 | 13 | 4 | 3 | |
| Today | 15 | 21 | 15 | 6 | 5 |
335 this week
| Day | ChatGPT | Perplexity | Gemini | Other assistants |
|---|---|---|---|---|
| Oct 22 | 28 | 10 | 3 | 7 |
| Oct 23 | 29 | 6 | 3 | 4 |
| Oct 24 | 30 | 8 | 4 | 5 |
| Oct 25 | 21 | 10 | 4 | 5 |
| Oct 26 | 30 | 7 | 4 | 5 |
| Oct 27 | 22 | 8 | 3 | 6 |
| Oct 28 | 25 | 8 | 3 | 5 |
| Oct 29 | 20 | 7 | 4 | 6 |
| Oct 30 | 33 | 7 | 5 | 5 |
| Oct 31 | 31 | 12 | 5 | 7 |
| Nov 1 | 26 | 11 | 5 | 6 |
| Nov 2 | 29 | 12 | 4 | 6 |
| Nov 3 | 22 | 8 | 6 | 5 |
| Today | 33 | 10 | 4 | 6 |
20 of 335 (6%) this week↑ 18% vs last week
| Assistant | People sent | Converted | Rate | Rate last week |
|---|---|---|---|---|
| ChatGPT | 194 | 13 | 7% | 6% |
| Perplexity | 67 | 3 | 4% | 5% |
| Claude | 23 | 2 | 9% | 5% |
| Gemini | 33 | 1 | 3% | 4% |
| Copilot | 18 | 1 | 6% | 7% |
Where converting visits landed
| Assistant | Agent fetches | People sent | After a fetch |
|---|---|---|---|
| ChatGPT | 119 | 194 | 113 |
| Perplexity | 76 | 67 | 44 |
| Claude | 30 | 23 | 12 |